Inventory
OBC maintains a fleet of 11 singles, 9 doubles, and 3 quads, one of which may be rigged as a straight four. Sculling oars include over 30 sets of Crokers, Drehers, and Concept 2’s.
| OBC# | Description | Weights* |
| S02 | Peinert X25 | Light/Mid 110-160 |
| S03 | Peinert X25 | Light/Mid 110-160 |
| S04 | Peinert X25 | Light/Mid 110-160 |
| S05 | Peinert X25 | Light/Mid 110-160 |
| S07 | Peinert X25 (red deck) | Light/Mid 110-160 |
| S08 | Peinert X25 (red deck) | Light/Mid 110 -160 |
| S09 | Peinert 26 (red deck) | Mid/Hvy 150-210 |
| S11 | Peinert 26 (red deck) | Mid/Hvy 150-210 |
| S12 | Filippi | Hvy 190 – 236 |
| S13 | Peinert x25 | Light/Mid 110-160 |
| S14 | Peinert x26 | Mid/Hvy 150-210 |
| D01 | Hudson 2X | Light 130-170 |
| D03 | Vespoli 2X (black) | Hvy 180-210 |
| D04 | Hudson 2X | Hvy 180-210 |
| D05 | Hudson 2X (Carol Platner) |
Light 115-145 |
| D06 | Hudson 2X (black deck) | Mid 155-195 |
| D07 | Hudson 2X (red deck) | Mid 155-195 |
| D08 | Hudson 2—** (Tricia Smith) | Light/Mid 130-195 |
| D09 | Hudson 2X (red deck) | Mid 155-195 |
| In Boathouse 2: | ||
| Q01 | Fillippi 4X | Mid/Hvy 155-200 |
| RF01 | Vespoli 4—**Restricted | Hvy 175-210 |
| RQ02 | Vespoli 4X (Rick Evans) Restricted | Light 115-145 |
Restricted: Rower(s) must be experienced and have board approval to row.
*Average rower weight.
** If you would like to inquire about having these shells re-rigged for sculling, please 1) discuss the matter with the sweeps crews rowing the shells, and 2) contact the commodore.